<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watching radical green activities everywhere</title>
	<atom:link href="http://www.radicalgreenwatch.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.radicalgreenwatch.com/main</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 05:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An optimal world temperature?</title>
		<link>http://www.radicalgreenwatch.com/main/?p=990</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=990#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:30:47 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=990</guid>
		<description><![CDATA[Have any of the AGW people ever said just what is the optimal average world temperature and why that temperature is optimal?? The AGWers don&#8217;t have a specific optimum global average temperature, but they do have a sort of optimum temperature band. This forms the basis of the idea, widely used by (and specifically invented [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-terrorists: Ready to Kill for Their Cause?</title>
		<link>http://www.radicalgreenwatch.com/main/?p=988</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=988#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:30:06 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=988</guid>
		<description><![CDATA[A string of arson fires and material found during an arrest point to &#8220;animal rights&#8221; groups now being willing to kill for their goals. According to STRATFOR, an open source intelligence firm, on July 22 special agents of the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) and the FBI arrested Walter Bond in Denver. [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-spill, it’s still “drill, baby, drill!”</title>
		<link>http://www.radicalgreenwatch.com/main/?p=986</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=986#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:29:21 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=986</guid>
		<description><![CDATA[Public support for tapping America&#8217;s oil reserves got a tough test over the last few months with the Deepwater Horizon spill, but the verdict is in: It&#8217;s &#8220;drill, baby, drill!&#8221; A clear majority continued to support drilling in American waters even during the height of the spill, when oil was gushing uncontrollably and dying birds [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corny capitalism</title>
		<link>http://www.radicalgreenwatch.com/main/?p=984</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=984#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:28:35 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=984</guid>
		<description><![CDATA[Earlier this year, the Environmental Protection Agency issued another one of those announcements read exclusively by government bureaucrats and green policy wonks. The EPA decided to delay a decision to increase the concentration of ethanol legal in gasoline from 10% to 15%. So-called E15 fuel would have to wait for approval until November. It was [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenies defeated by their own reverse turn</title>
		<link>http://www.radicalgreenwatch.com/main/?p=982</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=982#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:27:42 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=982</guid>
		<description><![CDATA[Their lack of any real principles other than mindless hostility to the world they live in shows up Watching the colossal and implosive decline of the once mighty green movement to stop global warming has been an educational experience. It’s rare to see so many smart, idealistic and dedicated people look so clueless and fail [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAAH! That lovely global cooling</title>
		<link>http://www.radicalgreenwatch.com/main/?p=980</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=980#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:26:39 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=980</guid>
		<description><![CDATA[Coldest year on record for minimum temperatures in the capital of Western Australia Perth is shivering through its coldest year for overnight temperatures, but at the same time bathing in the sunniest winter on record. Meanwhile, farmers are battling the second driest year since records began, as the WA Bureau of Meteorology rewrites the history [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE HAVE BEEN CONNED</title>
		<link>http://www.radicalgreenwatch.com/main/?p=977</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=977#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:22:07 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=977</guid>
		<description><![CDATA[An Independent review of the Intergovernmental Panel on Climate Change by John McLean. McLean is an IT specialist with a particular interest in analysing climate data SUMMARY FOR POLICY MAKERS The IPCC is a disgrace to science. In its desire to fit the square peg of science into the round hole of politics it has [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA says the Russian heatwave was just a natural fluctuation</title>
		<link>http://www.radicalgreenwatch.com/main/?p=975</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=975#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:21:07 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=975</guid>
		<description><![CDATA[An excerpt below from a report by the Physical Sciences Division (PSD) of the Earth System Research Laboratory (ESRL) of the National Oceanic and Atmospheric Administration (NOAA) of the Department of Commerce of the United States Government: Key sentence: &#8220;Greenhouse gas forcing fails to explain the 2010 heat wave over Western Russia&#8221; The Russian heat [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pacific sea levels &#8211; Best records show little or no rise!!</title>
		<link>http://www.radicalgreenwatch.com/main/?p=973</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=973#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:20:15 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=973</guid>
		<description><![CDATA[Are the small islands of the South Pacific in danger of disappearing, glug, under the waves of the rising ocean? Will thousands of poor inhabitants be forced to emigrate, as desperate refugees, to Australia and New Zealand? Has any of this got anything to do with man-made emissions of CO2? By looking closely at the [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading US Physicist Labels Satellitegate Scandal a ‘Catastrophe’</title>
		<link>http://www.radicalgreenwatch.com/main/?p=971</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=971#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:30:07 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=971</guid>
		<description><![CDATA[&#8220;NOAA Proven to have engaged in Long-term Cover Up&#8221;. It&#8217;s not only Britain&#8217;s UEA that has been crooked By John O&#8217;Sullivan Respected American physicist, Dr Charles R. Anderson has waded into the escalating Satellitegate controversy publishing a damning analysis on his blog. In a fresh week of revelations when NOAA calls in their lawyers to [...]]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
