<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Green Watch</title>
	<atom:link href="http://www.radicalgreenwatch.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.radicalgreenwatch.com/main</link>
	<description>Watching Radical Greens Everywhere</description>
	<lastBuildDate>Wed, 05 Dec 2012 06:21:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Coldest British Winter for 100 Years?</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1877</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1877#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:21:21 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1877</guid>
		<description><![CDATA[MINUS 20C? Britain faces coldest winter for 100 years as Big Freeze follows floods with wind so strong it blows water upwards More evidence of global cooling Britain will shiver tonight as temperatures plummet in the first taste of what promises to be one of our coldest winters for a century. The cold snap is <a href='http://www.radicalgreenwatch.com/main/?p=1877' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Africa In Emissions Armlock?</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1875</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1875#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:20:35 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1875</guid>
		<description><![CDATA[Is Africa in an emissions arm lock? First World industrialized nations are trying to prevent African development says  Dr Kelvin Kemm (Dr. Kelvin Kemm is a nuclear physicist and business strategy consultant in Pretoria, South Africa) The latest world environment and climate change conference (COP-18) is taking place in Doha, Qatar. One of the prime <a href='http://www.radicalgreenwatch.com/main/?p=1875' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Climate Stupidity</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1873</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1873#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:19:34 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1873</guid>
		<description><![CDATA[To Stop Climate Change, Students Aim at College Portfolios Rather good to have them wasting their time on such pointless activity  &#8211; but it doesn&#8217;t say much for the intellectual standards at Swarthmore or among Warmist generally.  If a college sells its shares, it can only do so if someone else buys them! A group <a href='http://www.radicalgreenwatch.com/main/?p=1873' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Desal Plant A Rip-Off &#8211; Blame Greenies</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1871</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1871#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:18:44 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1871</guid>
		<description><![CDATA[Green/Left desalination plant to cost Victorians heavily Desalination plants are the Greenie alternative to building dams, for which Australia still has plenty of sites.  But Greenies loathe dams with a passion. MELBOURNE water chiefs have admitted they expect Victorians to struggle to meet the added cost to skyrocketing water bills caused by the Wonthaggi desalination <a href='http://www.radicalgreenwatch.com/main/?p=1871' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Mind of A Climate Skeptic</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1869</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1869#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:17:37 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1869</guid>
		<description><![CDATA[Philosophers psychologize climate skeptics Well, I am a much-published psychologist so let me psychologize the philosophers. If there is &#8220;overwhelming evidence&#8221; of warming, how come they don&#8217;t mention any? The latest HADCRUT data (if they know what that is) shows NO warming over the last 16 years. They just assume what they have to prove. <a href='http://www.radicalgreenwatch.com/main/?p=1869' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Hate Skeptics</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1867</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1867#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:16:50 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1867</guid>
		<description><![CDATA[“Let’s All Spread Hate Against The Skeptics” – Alarmists’ Panic Confirms Stark Fear Of The Skeptic Invasion Today I present to you the latest wonderful example of tolerance and open-mindedness from fundamentalist warmist site klimabedwetter.de here in green nutsy Germany. Nowadays it’s hard to tell what the alarmists are more petrified of: the global climate <a href='http://www.radicalgreenwatch.com/main/?p=1867' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Drought Continues in USA</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1865</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1865#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:16:00 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1865</guid>
		<description><![CDATA[America&#8217;s hurricane drought continues The graph above provides an update to data on the remarkable ongoing US &#8220;intense hurricane drought.&#8221; When the Atlantic hurricane season starts next June 1, it will have been 2,777 days since the last time an intense (that is a Category 3, 4 or 5) hurricane made landfall along the US <a href='http://www.radicalgreenwatch.com/main/?p=1865' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Sign Climate Deal? No Way</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1863</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1863#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:15:08 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1863</guid>
		<description><![CDATA[There’s No Chance USA Signing Up To Climate Deal US climate change negotiator Jonathan Pershing says there is no chance of the USA signing up to a climate deal that requires the country to make substantial cuts in its emissions. The Times of India has obtained a transcript from a closed meeting with NGOs Pershing <a href='http://www.radicalgreenwatch.com/main/?p=1863' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Threatens Gross National Happiness</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1861</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1861#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:13:58 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1861</guid>
		<description><![CDATA[Bummer: CO2 emitted in Topeka allegedly threatens &#8220;gross national happiness&#8221; in Bhutan? Bhutan measures prosperity by gauging its citizens&#8217; happiness levels, not the GDP. Now its ideas are attracting interest at the UN climate change conference in Doha&#8230;. As world leaders prepare to meet in Doha on Monday for the second week of the UN <a href='http://www.radicalgreenwatch.com/main/?p=1861' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Hum! The ocean &#8220;acidification&#8221; scare again</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1858</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1858#comments</comments>
		<pubDate>Wed, 22 Aug 2012 00:33:32 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1858</guid>
		<description><![CDATA[The Warmist claim below &#8212; from an alleged &#8220;Science&#8221; magazine &#8212; that CO2 Pollution could erase Coral Reefs ignores the Warmists&#8217; own theory that CO2 causes warming! A warmer ocean would hold LESS CO2 and there would therefore be LESS &#8220;acidification&#8221;! Basic physics indeed. You can demonstrate it in a school science lab using nothing <a href='http://www.radicalgreenwatch.com/main/?p=1858' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species extinction exaggerated</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1856</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1856#comments</comments>
		<pubDate>Wed, 22 Aug 2012 00:32:09 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1856</guid>
		<description><![CDATA[Notes that: &#8220;The tropics are home to the greatest biodiversity on earth&#8221;. What does that say about the effects of warming? Note that the only surviving large lizards (the Komodo dragon) are found in the tropics &#8212; in Indonesia A new paper finds computer models of extinction risk failed to consider that tropical species can <a href='http://www.radicalgreenwatch.com/main/?p=1856' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate corruption in Britain</title>
		<link>http://www.radicalgreenwatch.com/main/?p=1854</link>
		<comments>http://www.radicalgreenwatch.com/main/?p=1854#comments</comments>
		<pubDate>Wed, 22 Aug 2012 00:31:07 +0000</pubDate>
		<dc:creator>Team Member</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.radicalgreenwatch.com/main/?p=1854</guid>
		<description><![CDATA[A former Tory Minister set to provide the Government with crucial advice on climate change is at the centre of a new conflict-of-interest row after it was revealed he is chairman of a consortium bidding to build one of the world’s biggest offshore windfarms. John Selwyn Gummer, who was Environment Secretary under John Major and <a href='http://www.radicalgreenwatch.com/main/?p=1854' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.radicalgreenwatch.com/main/?feed=rss2&#038;p=1854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
